This phone will only work with 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Cubot P5 4.5 Inch MTK6572 1.3GHz Duad-core Smartphone.960*540 pixels TFT, QHD capacitive touch screen design for operating conveniently. It adopts Android 4.2 OS, and is powered by MTK6572W, Cortex A7 dual core, 1.3GHz CPU, 512M RAM and 4GB ROM to ensure its running more stably. It supports dual SIM card dual standby, WiFi, wireless Bluetooth and 3G for data transmission. Its built-in front camera is 2.0MP, back camera is 8.0MP with flashlight and auto focus. It also support multi-language.Basic Information | ||
Model | Cubot P5 | |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz | |
Sim Card | Dual SIM Card Dual Standby | |
Service Provide | Unlocked | |
Style | Bar | |
Color | White, Black, Red | |
Shell Material | Plastic | |
System | ||
OS | Android 4.2 | |
CPU | MTK6572W, Cortex A7 dual core, 1.3GHz | |
ROM | 4GB | |
RAM | 512M | |
Screen | ||
Display Size | 4.5Inch | |
Type | TFT, QHD capacitive touch screen | |
Resolution | 960*540 pixels | |
Screen Color | 1600K Colors | |
Support Format | ||
Ringtones Type | Polyphonic/MP3 | |
Audio File Format | MP3/WAV/AMR/AWB | |
Video File Format | 3GP/MPEG4 | |
Image File Format | JPEG/BMP/GIF/PNG/GIF | |
E-book Format | Yes, earphone needed | |
Earphone Port | 3.5mm | |
Card Extend | Support TF card up to 32 GB extended | |
Data Transfer & Connectivity | ||
Data transfer | USB/Bluetooth | |
Mobile internet | WAP/WIFI | |
General | ||
Camera/Picture Resolution | Dual Cameras, front camera 2.0MP, back camera 8.0MP with flashlight and auto focus | |
Language | Simplified Chinese, Traditional Chinese, Japanese, Bahasa Indonesia, Bahasa Melayu, Czech, German, English, Spanish, Filipino, French,,Italian, Hungarian, Netherlands, | |
Phonebook | 500 | |
Message | SMS/MMS | |
Input | Handwrite/Keypad | |
TV | No | |
GPS | Yes, built in, also support A-GPS with EPO assistance to speed up positioning | |
JAVA | No | |
WIFI | Yes, 802.11 b/g/n | |
Bluetooth | Bluetooth 2.0 | |
Gravity Sensor | Yes | |
Multi-Touch | Yes, 5 point touch | |
Dimensions | 134*68*9.9MM | |
Net Weight(Including battery) | 224g | |
Standby Time | About 2~3 days | |
Other Feature | 3G, WIFI, Play Store, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, flashight, etc | |
Package | ||
Size | 134*68*9.9mm | |
Weight | 403g | |
Package Included | 1 x Cubot P5 Smartphone 1 x 2200mAh Battery 1 x 3.5mm Earphone 1 x USB Cable 1 x Charger 1 x User Manual | |
Note: This product will be shipped with adapter plugs for the country of the buyer. |
No comments:
Post a Comment