This phone will only work with 2G: GSM 850/900/1800/1900MHz
3G: WCDMA 850/2100MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Description:
CUBOT T9 Smart Phone is a new upgrad version from Cubot company. It has 5 Inch,1GB RAM +16GB ROM Memory, Android 4.2 Operating System, coming with the popular MTK6589 Cortex A7 quad core, 1.5GHz CPU, this CUBOT T9 has perfect capacitive
touch screen with the 1920*1080 pixels, QHD IPS Screen. It builds in Dual Cameras, front camera 8.0MP, back camera 13.0MP with
flashlight and auto focus 2.0 and allows you share beautiful sceneries with anyone you want at any time and any where. It supports WIFI: 802.11 b/g/n,Bluetooth 2.1,Play Store,GPS,ect and supports multi-Language.
Basic Information | |
Model | Cubot T9 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
Sim Card | Dual SIM Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | White |
Shell Material | Plastic |
System | |
OS | Android 4.2 |
CPU | MTK6589T, Cortex A7 quad core, 1.5GHz; GPU: PowerVR SGX 544 |
ROM | 16GB |
RAM | 1GB |
Screen | |
Display Size | 5.0 Inch |
Type | IPS, capacitive touch screen, OGS technology |
Resolution | 1920 x 1080 pixels FHD screen |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/eAAC+/AC3/FLAC |
Video File Format | MP4/DivX/XviD/WMV/H.264/H.263 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Dual Cameras, 8.0MP front camera,13.0MP BSI back camera with flashlight and auto focus 2.0 |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Magyar, Nederlands, Polish, Portuguese, Romana, Suomi, Svenska, Vietnamese, Turkish, Greek, Russian, Hebrew, Arabic, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Yes, Bluetooth 2.1 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 140 x 71 x 9mm/6.51x 2.79 x 0.35 inch |
Net Weight(Including battery) | 227g |
Standby Time | About 2~3 days |
Other Features | 3G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, Play Store, compass, etc |
Package Including | 1 x 2100mAh Battery |
1 x 3.5mm Earphone | |
1 x USB Cable | |
1 x Charger | |
1 x Flip-open Case | |
1 x User Manual |
No comments:
Post a Comment