This phone will only work with 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/1900/2100MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
Description:
ZOPO ZP980+ is new Android Phone of ZOPO, It updates from ZP980 and come with better performance. ZP980+ processor has been updated to the latest 1.7Ghz MT6592 Octa Core chipset, promises an extraordinary operation speed , and it has a 14 mega-pixel rear sensor, possibly the same as found on the flagship Zopo ZP998 . ZP980+ inherit all the ZOPO top feature function– OTA, OTG, With OTG function, you can connect a mouse, keyboard or U-disk as you like.
1920 x 1080 pixels FHD screen, quite amazing and impressive. LTPS screen,OGS technology , 2.47mm ultra narrow frame, together with a 5 inch screen size ,this ZP980+ smartphone is perfect in screen,it is waterproof and the Corning Gorilla Glass enable your phone screen more anti-collision.
It built in Dual Cameras, front camera 5.0MP, Rear camera 14.0MP with flashlight and auto focus, Support Play Store,
Wifi-display,Wi-Fi: IEEE 802.11 b/g/n, Bluetooth:4.0,GPS,Support multi-language.
Basic Information | |
Model | ZOPO ZP980+ |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 900/1900/2100MHz | |
Sim Card | Dual SIM Card Dual Standby(one micro-sim card) |
Service Provide | Unlocked |
Style | Bar |
Color | Black,White |
Shell Material | Plastic |
System | |
OS | Android 4.2 |
CPU | MTK6592, Cortex A7 Octa core, 1.7GHz; GPU: ARM mali450-MP4 700Mhz |
ROM | 16GB |
RAM | 2 GB |
Screen | |
Display Size | 5.0 Inch |
Type | LTPS, OGS technology, Corning Gorilla Glass |
Resolution | 1920 x 1080 pixels, 441 PPI |
Screen Color | 16000K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 64GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera 5.0MP, back camera 14.0MP with flashlight and auto focus, |
Language | English, Afrikaans, Bahasa Indoensia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvastki, Zulu, Italiano, Kiswahili, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Rumantsch, Slovencina, Suomi, Svenska, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Hebrew, Bengali, Arabic, Persian, Hindi, India Urdu, Thai, Korean, Japanese, Simplified/Traditional Chinese |
Phonebook | 500 |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, also support A-GPS With EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 4.0 |
Sensor | Gravity sensor / Proximity sensor / Light sensor / Compass / Gyroscope |
Multi-Touch | Yes, 5 point touch |
Dimensions | 143.5 x 70.2 x 8.5mm(2.47mm ultra narrow frame) |
Net Weight(Including battery) | 162g |
Standby Time | About 2~3 days |
Other Feature | waterproof Touch screen, Wifi-display,Play Store, OTG,3G, WIFI, GPS, FM, Bluetooth, Ebook, Email,Messaging, wallpapers, calendar,calculator, clock, camera, tethering & portable hotspot, gyroscope, LED notification, etc |
Package inculdes | 1 x ZOPO ZP980+ Smartphone |
1 x 2000mAh Battery | |
1 x Protective Case | |
1 x Charger | |
1 x USB Cable | |
1 x User Manual | |
No comments:
Post a Comment