This phone will only work with 2G: GSM 900/1900MHz 3G: WCDMA 900/2100MHz It’s unlocked for worldwide use, customers please take a check to see if your local area network or the communication operator you are using is compatible with this phone before purchase. You can also go to this topic [===Official Help Center=== How To Check If This Phone Can Be Used In Your Country] to find how to confirm this.
| Basic Information | |
| Model | JIAYU G5 Octa-core |
| Band | GSM WCDMA dual network dual standby |
| GSM: 900/1900MHz | |
| WCDMA: 900/2100MHz | |
| Sim Card | Dual SIM Card Dual Standby; Standard SIM card slot + Micro SIM card slot |
| Service Provide | Unlocked |
| Shell Material | Metal |
| Color | Black,Silver |
| Dimensions | About 130 * 63.5 * 7.9 (mm) |
| Weight | 158 g (including the standard battery) |
| System | |
| OS | Android 4.2 |
| CPU | MT6592 Octa-core 1.7Ghz |
| GPU | PowerVR SGX 544MP, A7 architecture 28 nm process |
| RAM | 2GB |
| ROM | 16GB |
| Extend Card | Support TF card up to 64GB extended |
| Battery | 2000mAh (Support the 3000 mAh battery extension) |
| Screen | |
| Size | 4.5 inch |
| Screen | IPS screen, Corning II Gorilla Glass,OGS full lamination technology |
| Resolution | 1280*720 HD IPS |
| Gravity Sensor | Yes |
| Visible Angle | 178° |
| Features | |
| USB | USB 2.0 |
| FM | Support |
| HDMI | Support |
| OTG | Support |
| Skype | Yes |
| Gravity Sensor | Yes |
| Google Play | Pre-installed |
| Android Market | Yes |
| Light sensor | Support |
| Proximity sensor | Support |
| Gravity Sensor | Support |
| Bluetooth | Support |
| Java Expand | Support |
| Music/video | Support |
| WAP Browser | Support |
| Hand-writing | Support |
| Multilingual | Support |
| Email and Browser | Yes, built in |
| WIFI | 802.11b/802.11g / 802.11n |
| Earphone Interface | 3.5mm |
| Video | videp Play with formats of MP4/3GP/3G2/RM/RMVB/ASF/FLAC/APE/MOV etc. |
| Music | MP3/WMA/FLAC/APE/WAV/RA/Ogg/MIDI/3GP etc. |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… |
| Data Transfer & Connectivity | |
| Data transfer | USB, Bluetooth |
| Mobile internet | WAP, WIFI |
| General | |
| Navigation | GPS+AGPS Navigator |
| Wireless transmission | 3G, WIFI 802.11b/g/n, Bluetooth 4.5, EDGE, HSDPA, HSUPA; HSUPA: Support 5.76 Mbps HSDPA: Support 7.2 Mbps/42Mbps |
| Daul Camera | Front Camera 3.0M,13.0M Pixels High definition back camera with Auto Forcus and Flash light |
| Language | More details in the pictures |
| Package Included | 1 x JIAYU G5 Octa-core Smart Phone |
| 1 x USB cable | |
| 1 x Charger | |
| 1 x 2000mAh Battery | |
| 1 x Manual | |
No comments:
Post a Comment